SBA Paycheck Protection Program (PPP) Loans
11538 Harry Hines Blvd Ste C1, Dallas, TX 75229-8122
Overview
Bead On Beads LLC is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 11538 Harry Hines Blvd Ste C1, Dallas, TX 75229-8122. The approval amount is $41900.00. The business type is Limited Liability Company(LLC).
Borrower Name | BEAD ON BEADS LLC |
Borrower Address | 11538 Harry Hines Blvd Ste C1 Dallas TX 75229-8122 |
Business Type | Limited Liability Company(LLC) |
NAICS | 423940: Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | Dallas |
Project County | DALLAS |
Project State | TX |
Project Zip | 75229-8122 |
Congressional District | TX-33 |
Loan Number | 1473127207 |
Approval Date | 2020-04-15 |
SBA Office | DALLAS / FT WORTH DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 24 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $41,900 |
Current Approval Amount | $41,900 |
Undisbursed Amount | $0 |
Forgiveness Amount | $42,387.88 |
Forgiveness Date | 2021-06-22 |
Utilities Proceed | $3,000 |
Payroll Proceed | $38,900 |
Servicing Lender Location ID | 122640 |
Servicing Lender Name | American First National Bank |
Servicing Lender Address | 9999 Bellaire Blvd Houston TX 77036-3579 |
Originating Lender Location ID | 12264 |
Originating Lender Name | American First National Bank |
Originating Lender City | HOUSTON |
Originating Lender State | TX |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | Y |
Jobs Reported | 6 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
All PPP Loans
Loan Number | Approval Date | Current Approval Amount | Servicing Lender Name | Servicing Lender Address |
---|---|---|---|---|
8566748409 (Second Draw) | 2021-02-13 | 41900.00 | American First National Bank | 9999 Bellaire Blvd, Houston, TX 77036-3579 |
1473127207 (First Draw) | 2020-04-15 | 41900.00 | American First National Bank | 9999 Bellaire Blvd, Houston, TX 77036-3579 |
Location Information
Street Address | 11538 Harry Hines Blvd Ste C1 |
City | Dallas |
State | TX |
Zip Code | 75229-8122 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Kenny Trading Inc | 11538 Harry Hines Blvd Ste B5, Dallas, TX 75229-8122 | Bank of Hope | $7,500 | 2020-04-30 |
J's World Trading Inc | 11538 Harry Hines Blvd #B-1, Dallas, TX 75229-8122 | Shinhan Bank America | $25,900 | 2020-04-13 |
Businesses in the same zip code
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Rachel De Las Mercedes Texido Coello | 1521 East Royal Lane 1323, Dallas, TX 75229 | Cross River Bank | $20,832 | 2020-08-06 |
Tinkle Financial | 10453 Carry Back Cir, Dallas, TX 75229 | Capital One, National Association | $27,413 | 2020-08-07 |
Kelly and C Investment Inc | 11571 Reeder Rd Suit 130 130, Dallas, TX 75229 | Bank of Hope | $4,791 | 2021-02-12 |
Lakedira Tate | 1521, Farmers Branch, TX 75229 | Itria Ventures LLC | $19,993 | 2021-02-07 |
Brian Micalizzi | 3883 Regent Dr, Dallas, TX 75229 | JPMorgan Chase Bank, National Association | $20,832 | 2020-07-13 |
Geosciences Engineers LLC | 2712 Satsuma dr Ste 400, dallas, TX 75229 | Truist Bank d/b/a Branch Banking & Trust Co | $118,387 | 2020-06-26 |
Esmeraldas Bakery | 10836 grissom lane #107, dallas, TX 75229 | Truist Bank d/b/a Branch Banking & Trust Co | $8,500 | 2020-08-04 |
Kenneth Rodgers | 3045 w walnut hill lane, Dallas, TX 75229 | Harvest Small Business Finance, LLC | $17,395 | 2021-04-09 |
Ujjval Ranka | 11345 Newkirk Streetnull 11345 Newkirk Streetnull, Dallas, TX 75229 | Readycap Lending, LLC | $3,500 | 2021-05-11 |
Jonathan Borchardt | 3012 Seymour, Dallas, TX 75229 | Happy State Bank | $14,000 | 2020-06-30 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Bead N Bead | 9700 Harwin Dr 146, Houston, TX 77036-1732 | Kabbage, Inc. | $11,471 | 2020-06-18 |
Bead Wear Inc | 29 Allegheny Avenue, Towson, MD 21204-3940 | Truist Bank d/b/a Branch Banking & Trust Co | $2,353 | 2020-05-19 |
Bead Emporium LLC | 345-D Montauk Highway, East Moriches, NY 11940-1356 | Dime Community Bank | $6,140 | 2020-07-28 |
Bead In Hand, Inc. | 145 Harrison St., Oak Park, IL 60304 | Byline Bank | $8,860 | 2020-04-28 |
The Bubblegum Bead Co., LLC | 5026 Kendalia Cloud Lane, Fulshear, TX 77441 | Wallis Bank | $2,800 | 2020-04-28 |
30918 Creek Valley Dr, Denham Springs, LA 70726-1829 | Woodforest National Bank | $12,500 | 2020-06-26 | |
The Silver Bead Inc | 927 Grand Ave, Glenwood Springs, CO 81601-3601 | Alpine Bank | $1,400 | 2020-04-28 |
Bead It | 4735 Santa Barbara Boulevard, Naples, FL 34104 | Fundbox, Inc. | $7,200 | 2020-06-30 |
Bead City Ny, Inc. | 989 Avenue of The Americas, New York, NY 10018-5410 | HSBC Bank USA, National Association | $25,750 | 2020-04-28 |
Just Bead It L.L.C. | 2413 Main St, Lake Placid, NY 12946-3894 | Adirondack Bank | $4,110 | 2020-05-03 |
Improve Information
Do you have more infomration about Bead On Beads LLC? Please fill in the following form.
Dataset Information
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.